Table Of Contents
- If you feel winning is your line, and would like to bet more, we recommend that you play high-roller Slots. You will find definite advantages which come with betting large. First of all, as most punters know, in these games the payouts are more lavish. That will appeal to you instantly.
- A new generation of Free Slot game! The revolutionary game interface throws you right into the thrilling Slot Action! Enjoy huge wins in authentic Vegas Style now!
- High Rollers happens to be a 3-reel, five payline slot machine. What you have to do is to match any symbol on the payline by finding the Peace sign which acts as a 'Wild'. If you have the instinct to be a slot machine winner, claim the top prize, reach for the High Rollers Progressive jackpot.
- Headlining alongside the Super High Roller was HRW 12. NetEnt Slots: Top 25 Slot Machines to Play in 2020. Haxton Wins GGPoker Short Deck High Roller for $213,292.
High Roller's name comes from both the sly sense of humour mentioned above and also the fact that cars have wheels that, you know, roll, but is this a sleek speed machine or an old jalopy? The truth is that it's somewhere in the middle, neither one of the most addictive slot machine games you'll find out there nor a bit of a banger.
The $22 million guaranteed High Rollers Week over at GGPoker is in full swing with millions in prize money already divided among thousands of players. Last night, it was time for the best of the best to show up in HRW 11: $25,000 NLHE Super High Roller, the biggest tournament on the schedule with $2.5M guaranteed.
That lofty guarantee was easily eclipsed as 114 players signed up for the event, creating a total prize pool of $2,793,000. Dan Bilzerian was among those to sign up for the event but failed to cash, as did the likes of Dario Sammartino, Isaac Haxton, and Dan Smith, with Smith firing no fewer than four bullets into the event to no avail.
Stay on top of the GGPoker High Rollers Week - LIVE!The PokerNews live reporting team is covering every $10k+ event at the HRW. Don't miss it!
Stars like Michael Addamo, Stephen Chidwick, and Joao Vieira all made it into the money, while Rainer Kempe, Ami Barer, and GGPoker's Fedor Holz went even further and added a final table to their respective resumes.
The lion's share of the prize pool was ultimately chopped up between Sam Greenwood and Matthias Eibinger, with the former winning the trophy while the latter became the richest after a heads-up deal. Greenwood received $548.769 while Eibinger saw $583.698 added to his account.
High Roller Slots Youtube
HRW 11: NLHE $25,000 Super High Roller Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Sam Greenwood | Canada | $548,769* |
2 | Matthias Eibinger | Austria | $583,698* |
3 | goldfish55 | Canada | $376,209 |
4 | Rainer Kempe | Germany | $288,149 |
5 | winnerwsop | Belarus | $220,702 |
6 | Brunno Botteon | Brazil | $169,042 |
7 | Fedor Holz | Germany | $129,474 |
8 | Ami Barer | Canada | $99,168 |
9 | Sean Winter | United States | $75,956 |
*denotes deal of the final two players
'iStayOn5' Secures Victory in HRW 12: NLHE Deepstack $1,050
Headlining alongside the Super High Roller was HRW 12: NLHE Deepstack $1,050 which drew 748 poker enthusiasts to create a prize pool of $748,000. 98 players received a share of the three-quarter million prize pool which saw some of the world's best cash after firing multiple bullets. Both Stephen Chidwick and David Peters made it into the money after five attempts, while Niklas Astedt ended up in 12th place after firing four shells.
Old vegas slots free app. The final table featured Dan Smiljkovic and Joseph Cheong but in the end, it was Canada rep 'iStayOn5' who topped them all. 'iStayOn5' padded his bankroll with a sweet six-figure payday of $127,365 and became the 12th winner of the High Rollers Week.
HRW 12: NLHE Deepstack $1,050 Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | iStayOn5 | Canada | $127,365 |
2 | lolliveprolol | Mexico | $93,358 |
3 | Kevin Pu | China | $68,431 |
4 | Fl0pthenuts | Hungary | $50,160 |
5 | Dan Smiljkovic | Austria | $36,767 |
6 | Joseph Cheong | United States | $26,950 |
7 | JPC123 | United Kingdom | $19,754 |
8 | ggmbn | United Kingdom | $14,480 |
9 | allin donk | Canada | $10,614 |
GGPoker High Rollers Week Winners
Event | Entries | Prize Pool | Winner | Country | First Prize |
---|---|---|---|---|---|
HRW 01: GGMasters High Rollers $1,050, $1.5M Gtd. | 1,325 | $1,500,000 | 'Cantaloupe7' | Cyprus | $233,814 |
HRW 02: Super MILLION$ $10,300 | 291 | $3,000,000 | Kyle Menard | Canada | $628,892 |
HRW 03: $10,300 PLO High Roller | 124 | $1,240,000 | Aku Joentausta | Finland | $271,790 |
HRW 04: NLHE High Roller $5,200 | 143 | $715,000 | 'Daniel Hindin' | Mexico | $132,239 |
HRW 05: NLHE $525 | 1,106 | $553,000 | 'MyLastHand!' | Estonia | $90,207 |
HRW 06: NLHE $1,050 | 500 | $500,000 | 'Allen Iverson' | Mexico | $88,838 |
HRW 07: NLHE $10,300 High Roller | 130 | $1,300,000 | Julian Stuer | Germany | $264,636 |
HRW 08: NLHE Bounty $2,100 | 354 | $708,000 | 'UknowWhoIam' | Uruguay | $92,936 |
HRW 09: NLHE $2,100 | 317 | $634,000 | Jans Arends | Austria | $119,392 |
HRW 10: NLHE High Roller $5,200 | 125 | $625,000 | 'Beast2018!' | Canada | $136,991 |
HRW 11: NLHE Super High Roller $25,000, $2.5M GTD | 114 | $2,793,000 | Sam Greenwood | Canada | $548,769 |
HRW 12: NLHE Deepstack $1,050 | 748 | $748,000 | 'iStayOn5' | Canada | $127,365 |
GGPoker High Rollers Week Remaining Schedule
Date | Time (GMT) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Nov. 13 | 6 p.m. | HRW 13: NLHE Bounty 6-Max $1,050 | $1,050 | $600,000 |
7 p.m. | HRW 14: Short Deck High Roller $10,300 | $10,300 | $500,000 | |
Nov. 14 | 6 p.m. | HRW 15: NLHE High Roller $5,200 | $5,200 | $600,000 |
7 p.m. | HRW 16: NLHE High Roller 6-Max $10,300 | $10,300 | $600,000 | |
Nov. 15 | 5 p.m. | HRW 17: GGMasters High Rollers $1,050, $1M GTD | $1,050 | $1,000,000 |
6 p.m. | HRW 18: Super MILLION$ Main Event $10,300, $5M GTD | $10,300 | $5,000,000 | |
7 p.m. | HRW 19: PLO $2,100 | $2,100 | $600,000 | |
8 p.m. | HRW 20: NLHE Bounty $1,050 | $1,050 | $600,000 |
PokerNews Live Reported Events
Don't miss exclusive PokerNews Live Reporting of the following upcoming events: Casino brango no deposit bonus codes.
Date | Event |
---|---|
Nov. 13 | HRW 14: $10,300 Short Deck High Roller |
Nov. 14 | HRW 16: $10,300 NLHE 6-Max High Roller |
Nov. 15 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 1 |
Nov. 17 | HRW 18: $10,300 Super MILLION$ Main Event, $5M GTD Day 2 |
Boost Your Bankroll With the GGPoker Welcome Package
Don't have an account? Download GGPoker via PokerNews and get set receive plenty of rewards when you deposit at least $20.
You'll get $40 in free tickets over the first six days following your eligible deposit, no strings attached! All free tickets awarded as part of this promotion will expire after 30 days
Day | Instantly Credited Tickets | Extra All-in Or Fold Challenge |
---|---|---|
Day 1 | $9.50 in Spin & Gold Tickets | Play 100 AoF Hands - Get $2 Cash |
Day 2 | $5.00 in Spin & Gold Tickets | Play 200 AoF Hands - Get $4 Cash |
Day 3 | $4.00 in Spin & Gold Tickets | Play 300 AoF Hands - Get $6 Cash |
Day 4 | $5.00 in Spin & Gold Tickets | Play 400 AoF Hands - Get $8 Cash |
Day 5 | $6.50 in Spin & Gold Tickets | Play 500 AoF Hands - Get $10 Cash |
Day 6 | $10.00 in Spin & Gold Tickets | Play 1,000 AoF Hands - Get $15 Cash |
But to grab up to $60 in additional rewards, simply play All-In or Fold on each of six days. Hit the daily hand targets to claim up to $45 in cash. Complete all 6 AoF Challenges and get a $15 GGMasters Satellite Ticket on Day 6!
Elite High Roller Slot Winner
Tags
GGPokerHigh Rollers WeekSam GreenwoodMatthias EibingerRelated Players
Sam GreenwoodMatthias Eibinger